Flood Light
Model #: | Equivalency: | Wattage: | Efficacy (LM/W) | Lumens: | CCT: | CRI: | Voltage: | .IES | Specification | ||
---|---|---|---|---|---|---|---|---|---|---|---|
FD15W27V30KBDB77 | 15 | 100 | 1500 | 3000 | 70 | 120-277 | Add to Cart | ||||
FD15W27V40KBDB77 | 15 | 100 | 1500 | 4000 | 70 | 120-277 | Add to Cart | ||||
FD15W27V50KBDB77 | 15 | 100 | 1500 | 5000 | 70 | 120-277 | Add to Cart | ||||
FD30W27V30KBDB77 | 30 | 95 | 2850 | 3000 | 70 | 120-277 | Add to Cart | ||||
FD30W27V40KBDB77 | 30 | 100 | 3000 | 4000 | 70 | 120-277 | Add to Cart | ||||
FD30W27V50KBDB77 | 30 | 100 | 3000 | 5000 | 70 | 120-277 | Add to Cart |
ENSOL USA
3685 Commercial Ave · Northbrook · IL 60062 · United States
Tel: (866) 815-6322 Fax: (847) 999-1339